Through economies of scale, Sekweta can provide sophisticated network monitoring and management services far more economically than retaining a consultant or hiring an in-house network administrator.
Here are a few cost-saving examples.
SMALL OFFICE | ||
8 Desktop Workstations 0 Servers | ||
Service Provided | Consultant | Sekweta |
Workstation Monitoring | ||
Workstation Maintenance | Charged Per-Call | |
Off-Site Backups | ||
Typical Monthly Cost | $375 | $235 |
GROWING OFFICE | ||
25 Desktop Workstations 01 Server | ||
Service Provided | Consultant | Sekweta |
Workstation Monitoring | ||
Workstation Maintenance | Charged Per-Call | |
Server Monitoring | ||
Server Maintenance | Limited or Per-Call | |
Off-Site Backups | ||
Typical Monthly Cost | $1,050 | $925 |
MEDIUM OFFICE | ||
48 Desktop Workstations 03 Servers 01 Router & Firewall | ||
Service Provided | In-House Admin | Sekweta |
Workstation Monitoring | ||
Workstation Maintenance | ||
Server Monitoring | ||
Server Maintenance | ||
Router & Firewall Management | ||
Off-Site Backups | ||
Typical Monthly Cost | $4,600 |
$3,095 |
Assumptions for consultant: On-site incident charge, $125. Server management charge, $300. Small office, average 3 support calls per month. Growing office, average 6 support calls per month. Sekweta pricing shown is for example only. Your actual cost may be higher or lower, depending on package options selected.